
2025 UEC MTB EUROPEAN CHAMPIONSHIPS
- Melgaço
- 23-27 Jul
- https://riderun.discovermelgaco.pt/
- melgaco.ride.run
- Technical guide
- Addendum to technical guide
- Competition program
- Media accreditations (open 23 May, close 18 July)
- Teams accommodation hotels
- Teams accommodation houses
- Paddock booking form
- Live timing
- TV schedule
- Communique 1 – Updated schedule (22.07)
- Team managers' meeting
- Medals table
Women Juniors XCC | Start list fin. | Results | ||||
Men Juniors XCC | Start list qual. | Results qual. | Start list fin. | Results | ||
Women Elite XCC | Start list fin. | Results | ||||
Men Elite XCC | Start list qual. | Results qual. | Start list fin. | Results | ||
Team Relay | Start list | Results | ||||
Women Juniors XCO | Start list | Results | ||||
Men Juniors XCO | Start list | Results | ||||
Women U23 XCO | Start list | Results | ||||
Men U23 XCO | Start list | Results | ||||
Women Elite XCO | Start list | Results | ||||
Men Elite XCO | Start list | Results |
The start lists will be available the day before the race after the riders confirmation.