
2025 UEC ROAD EUROPEAN CHAMPIONSHIPS
- Drome-Ardeche (FRA)
- 1-5 Oct
- https://www.europeroute2025.com
- Technical guide
- Addendum to technical guide
- Quota allocations Road Races Elite
- Media accreditations (open 1 August, close 25 September)
- Accomodation list
- GPX files
- Media guide
Mixed Relay Juniors | Start list | Results | |
Mixed Relay Elite | Start list | Results | |
ITT Women Juniors | Start list | Results | |
ITT Men Juniors | Start list | Results | |
ITT Women U23 | Start list | Results | |
ITT Men U23 | Start list | Results | |
ITT Women Elite | Start list | Results | |
ITT Men Elite | Start list | Results | |
Road Race Women Juniors | Start list | Results | |
Road Race Men Juniors | Start list | Results | |
Road Race Women U23 | Start list | Results | |
Road Race Men U23 | Start list | Results | |
Road Race Women Elite | Start list | Results | |
Road Race Men Elite | Start list | Results |
Start lists will be available the day before each race.